Reloading calculator to understand the cost savings of reloading your bullets
Reload Specifics: |
Quantity |
Cost per Quantity |
Powder | € | |
Primers (count) | € | |
Bullets (count) | € | |
Brass (count) | € | |
Reuse times (count) | ||
Original Specifics: |
Quantity |
Cost per Quantity |
Round (count) | € | |
Total (per round) | € | |
Load Specifics: |
Quantity |
|
Powder charge (grains) | ||
Total (per 1000) | € | |
Total (per box of 50) | ||
Total (per box of 20) | € | |
Total (per round) | € | |
Total (per reuse round) | € | |
Cost difference: |
||
Total (per round) | € | |